Common Features
Effective August 1, 2019, the following fees may be assessed against your account and the following transaction limitations, if any, apply to your account.
Product Fees
Item | Amount |
---|---|
Account Balancing Assistance - per occurrence | $15 |
Account Research - per hour | $20 |
Bill Pay - monthly (free for total access customers or if you make 3 or more monthly payments using iPay) | $5 |
Cashier's Checks | $2.50 (1 free per month for Total Access Customers) |
Check Printing | fee depends on style of check ordered |
Counter Checks | 4/$1 |
Debit Card Replacement
|
$10 |
Debit Card Re-Pin
|
$5 |
Dormant Account Fee (An account is dormant if for 2 years there has been no deposits to or withdrawals from the account. The fee will be charged if the balance is less than $500.00)
|
$10 per month DDA & Savings |
Employee Assisted Telephone Transfer |
$1 |
Fax - per page | $1 |
IRA Annual Fee |
$25 |
IRA Transfer Fee | $15 |
Levy and Garnishment Fee | $50 |
Non-Customer Check Cashing - per item (No charge if check is drawn on us) | $10 |
Non-Sufficient Funds Fee - per returned check order | $10 |
Returned Item Fee - per returning item | $35.00 (A $35.00 NSF fee will be charged for each check returned by the institution) |
Overdraft Fee - per item paid | $35 (Upon approval. An overdraft fee of $35.00 per item will be imposed. This fee applies to overdrafts created by check, in-person withdrawal, ATM withdrawal, or other electronic means. Whether your overdrafts will be paid is discretionary and we reserve the right not to pay. The total negative balance is due and payable upon demand with a maximum repayment of 30 days) |
Copies of statements, checks, personal documents, etc | $1 per page |
Return Mail Fee - per item | $5 |
Stop Payment Fee - per item | $35 (1 free per month for Total Access customers) |
Sweep Account Fee | $5 per occurrence or $10 monthly fee unlimited |
Wire Transfer Fee Domestic Outgoing | $30 |
Wire Transfer Fee Domestic Incoming | $10 |
Wire Transfer Fee International Outgoing | $50 |
Wire Transfer Fee International Incoming | $10 |
Safe Deposit Box
Size | Annual Fee |
---|---|
2 x 5 | $20 |
3 x 5 |
$25 |
5 x 5 |
$30 |
3 x 10 |
$35 |
5 x 10 |
$40 |
10 x 10 |
$60 |
Lost safe deposit box key |
$25 (per key) |
Safe deposit box drilling |
$150 |